The Vector 2002 is an industrial-grade roller-style peristaltic pump for low-flow transfer. A dry case and rotating rollers pinch the hose, so the only wear part in contact with the process fluid is the hose itself. When the pump is operated at ≤70 RPM and ≤8 hours per day, typical hose life is 1,500–2,000 hours.
Because there are no seals, valves or packing in the fluid path, the 2002 is a practical choice for abrasive, shear-sensitive and corrosive fluids at modest pressure. It is self-priming, can run dry without damage, and is fully reversible.
| Specification | Details |
|---|---|
| Maximum Flow | 0.3 GPM (18 GPH) |
| Maximum Discharge Pressure | 30 PSI (2 bar) |
| Maximum Suction Lift | 7 feet (2.1 m) |
| Maximum Suction Pressure | 15 PSI (1 bar) |
| Displacement | 0.0044 gal/rev |
| Maximum Horsepower | ¼ HP |
| Hose ID | 9 mm (½″ hose is the only wearable part) |
| Pump Weight | 6.5 lb (3 kg) pump only; 15.2 lb (7 kg) with drive |
| Design | Dry-case roller style |
Vector 2002 pumps are available with PharMed®, Hypalon, natural rubber, EPDM, Neoprene and Varprene hose materials. We can review chemical compatibility and provide samples for soak testing when needed.
Hose connections are reusable and are typically male pipe thread, hose barb or tri-clamp style in PTFE, brass or 316 stainless steel.
Five ¼ HP gear-motor speeds are available in single- or three-phase. Maximum pressure falls at the higher speeds:
| Flow (GPM) | Gear Ratio | Pump RPM | Max. PSI |
|---|---|---|---|
| 0.10 | 70:1 | 24 | 30 |
| 0.12 | 60:1 | 28 | 30 |
| 0.19 | 40:1 | 43 | 30 |
| 0.25 | 30:1 | 57 | 20 |
| 0.30 | 20:1 | 86 | 17 |
Single-phase 115–230 VAC or three-phase 230–460 VAC, 60 Hz TEFC motors. A shaft-drive configuration (no motor) is also available.
Drawing W0467B. Ref. No. 3 lists clear and solid cover windows. Ref. No. 8 lists hose options and Ref. No. 16 lists connector options — order one hose and two connectors per pump.
| Ref. No. | Part Number | Description | Quantity / Pump |
|---|---|---|---|
| 1 | 2002-001-1001 | Casing with shaft assembly | 1 |
| 2 | 2002-002-1001 | Cover, Front | 1 |
| 3 | 2002-003-1001 | Window, Cover, clear | 1 |
| 2002-003-1002 | Window, Cover, solid | 1 | |
| 4 | 2002-004-1001 | Bracket | 1 |
| 5 | 2002-005-1001 | Roller Assembly | 1 |
| 6 | 100-038 | Clamp, Hose | 2 |
| 7 | 2004-007-1001 | Screw, Cover | 1 |
| 8 | 2002-108-2312 | Hose, Neoprene | 1 |
| 2002-108-2314 | Hose, Varprene | 1 | |
| 2002-108-2316 | Hose, Hypalon | 1 | |
| 2002-108-2318 | Hose, PharMed | 1 | |
| 2002-108-2323 | Hose, EPDM | 1 | |
| 2002-108-2329 | Hose, Natural Rubber | 1 | |
| 10 | G20-089-2010 | Screw, Roller | 1 |
| 16 | 2002-016-1001 | Connector, PTFE, 1/2" | 2 |
| 2002-016-1102 | Connector, 316 SST, 3/4" | 2 | |
| 2002-016-1104 | Connector, 316 SST, 3/8" | 2 | |
| 2002-016-1108 | Connector, Brass, 3/8" | 2 | |
| 2002-016-1109 | Connector, Brass, 3/8" male | 2 | |
| 2002-016-1112 | Connector, 316 SST, 3/8" male | 2 | |
| 17 | 2002-017-1001 | Base | 1 |
| 18 | 2003-018-1001 | Bolt, Mounting | 6 |
| 19 | 2002-019-1001 | Nut | 6 |
| 20 | 2002-020-1001 | Washer | 16 |
| 21 | 2003-021-1001 | Bolt, Cover | 4 |
| 23 | 2002-023-1001 | Support, Hose | 2 |
| 24 | 2003-024-1001 | Washer, Roller | 1 |
| 27 | 2002-005-1004 | Bracket, Roller | 2 |
| 28 | 2004-005-1005 | Screw, Bracket | 2 |
| 29 | 2004-005-1006 | Washer, Bracket | 2 |
| 30 | 2002-005-1003 | Roller, Shaft, & Bearing Assy | 2 |
| 31 | 2002-005-1006 | Screw, Roller | 4 |
| 32 | 2002-005-1005 | Washer, Roller | 4 |
| 33 | 2002-005-1008 | Rotor | 1 |
Approximate assembled cost is $1,817 depending on hose material and includes the gear motor. Final pricing is confirmed with the inquiry.