The Vector 2006 is an industrial-grade roller-style peristaltic pump with 1¼″ connections for transfer duties up to 14.1 GPM at pressures to 60 PSI. A dry case and rotating rollers pinch the hose, so the only wear part in contact with the process fluid is the hose itself. When the pump is operated at ≤60 RPM for ≤8 hours per day, typical hose life is 1,500–2,000 hours.
The simple seal-less design is well suited to difficult fluids — acids and chemicals as well as viscous slurries with a high solids content. The 2006 is self-priming, can run dry without damage, and is fully reversible.
| Specification | Details |
|---|---|
| Maximum Flow | 14.1 GPM |
| Maximum Discharge Pressure | 60 PSI (4.1 bar) with heavy-duty fiber-braided hose; lower at higher RPM |
| Maximum Suction Lift | 24 feet (7.3 m) |
| Maximum Suction Pressure | 25 PSI (1.7 bar) |
| Displacement | 0.182 gal/rev |
| Maximum Horsepower | 2 HP |
| Hose Size | 30 × 55 × 1,150 mm (1¼″ hose is the only wearable part) |
| Pump Weight | 95 lb (43 kg) pump only; 171 lb (78 kg) with drive |
| Design | Dry-case roller style |
Seven hose materials are offered for the 2006: EPDM, Hypalon, natural rubber, oil-rated nitrile, Neoprene, silicone and Varprene. We can review chemical compatibility and provide samples for soak testing when needed.
Connections are typically hose barb, ANSI flange or tri-clamp and are offered in PTFE, carbon steel and 316 stainless steel.
Five gear-motor speeds are offered as 230–460 VAC three-phase TEFC, from 1 HP to 2 HP. Single-phase motors can be supplied on request. Maximum pressure is higher with heavy-duty fiber-braided hose:
| Flow (GPM) | HP | Gear Ratio | Pump RPM | Max. PSI (std / heavy-duty hose) |
|---|---|---|---|---|
| 3.5 | 1 | 90:1 | 19 | 45 / 60 |
| 4.8 | 1½ | 65:1 | 27 | 45 / 60 |
| 7.2 | 1½ | 43:1 | 40 | 45 / 60 |
| 10.3 | 2 | 30:1 | 57 | 35 / 45 |
| 14.1 | 2 | 22:1 | 78 | 35 / 45 |
Shaft-drive configuration (no motor) is also available. The 60 PSI rating applies to heavy-duty fiber-braided hose at the lower speeds.
Ref. Nos. 1–3 and 6 list both the original (old) parts and the 2018 replacements. Ref. No. 8 lists hose options and Ref. No. 16 lists connector options — order one hose and two connectors per pump.
| Ref. No. | Part Number | Description | Quantity / Pump |
|---|---|---|---|
| 1 | 2006-001-1001 | Casing (old) | 1 |
| 2006-001-2001 | Casing (new 2018) | 1 | |
| 2 | 2006-002-1001 | Cover, front (old) | 1 |
| 2006-002-2001 | Bracket, front (new 2018) | 1 | |
| 3 | 2006-003-1001 | Window, cover (old) | 1 |
| 2006-003-2001 | Window, cover (new 2018) | 1 | |
| 4 | STD HDW | SHC Screw, M8x20, SST | 16 |
| 5 | 2006-005-1001 | Roller Assembly | 1 |
| 6 | 2006-006-1001 | Clamp, Hose (old) | 4 |
| 2006-006-2001 | Clamp, Hose (new 2018) | 4 | |
| 7 | STD HDW | SHC Screw, M6x20, SST | 3 |
| 8 | 2006-108-2312 | Hose, Neoprene | 1 |
| 2006-108-2314 | Hose, Varprene | 1 | |
| 2006-108-2317 | Hose, Silicone | 1 | |
| 2006-108-2323 | Hose, EPDM | 1 | |
| 2006-108-2326 | Hose, Hypalon | 1 | |
| 2006-108-2329 | Hose, Natural Rubber | 1 | |
| 2006-108-2332 | Hose, Nitrile | 1 | |
| 2006-108-2349 | Hose, Natural Rubber, HD | 1 | |
| 9 | 2006-017-1004 | Frame, Left (new 2018) | 1 |
| 10 | 2006-010-1001 | Screw, Roller | 1 |
| 11 | STD HDW | Washer, M6, SST | 3 |
| 16 | 2006-016-2102 | Connector, 316 SST, tri, 1-1/2" | 2 |
| 2006-016-2104 | Connector, 316 SST, barb, 1-1/4" | 2 | |
| 2006-016-2105 | Connector, 316 SST, ANSI, 1-1/4" | 2 | |
| 2006-016-2103 | Connector, 316 SST, 1-1/2" male | 2 | |
| 2006-016-2106 | Connector, Carb stl, ANSI, 1-1/4" | 2 | |
| 2006-016-2007 | Connector, Carb stl, male, 1-1/2" | 2 | |
| 2006-016-2110 | Connector, PTFE, 1-1/4" | 2 | |
| 2006-016-2111 | Connector, PTFE, 1-1/4" | 2 | |
| 17 | 2006-017-1005 | Frame, Right (new 2018) | 1 |
| 18 | STD HDW | Stud, M12x40, SST | 4 |
| 19 | STD HDW | SHC Screw, M12x25 | 4 |
| 23 | 2006-017-2003 | Bracket, Rear (new 2018) | 1 |
| 24 | 2006-024-1001 | Washer, Roller | 1 |
| 28 | 2006-005-1005 | Screw, Bracket | 4 |
| 29 | 2006-005-1006 | Washer, Bracket | 4 |
| 30 | 2006-005-1003 | Roller, Shaft, & Bearing Assy | 2 |
| 33 | 2006-005-1004 | Rotor | 1 |
| – | 2006-099-1001 | Shim, 0.5 mm | 8 |
Approximate assembled cost is $5,947 including the gear motor. Some hose materials and connection configurations will increase the cost. Final pricing is confirmed with the inquiry.