The Vector 2004 is an industrial-grade roller-style peristaltic pump for transfer duties up to 2.52 GPM at pressures to 45 PSI. A dry case and rotating rollers pinch the hose, so the only wear part in contact with the process fluid is the hose itself. When the pump is operated at ≤80 RPM and ≤8 hours per day, typical hose life is up to 2,000 hours.
Because there are no seals, valves or packing in the fluid path, the 2004 is a practical choice for abrasive slurries, chemically aggressive fluids and shear-sensitive products. It is self-priming, can run dry without damage, and is fully reversible.
| Specification | Details |
|---|---|
| Maximum Flow | 2.52 GPM |
| Maximum Discharge Pressure | 45 PSI (3 bar) with heavy-duty fiber-braided hose; lower at higher RPM |
| Maximum Suction Lift | 14 feet (4.3 m) |
| Maximum Suction Pressure | 18 PSI (1.2 bar) |
| Displacement | 0.0286 gal/rev |
| Maximum Horsepower | ⅓ HP |
| Hose Size | 17 × 31 × 590 mm (hose is the only wearable part) |
| Pump Weight | 20 lb (9 kg) pump only; 34 lb (15.5 kg) with drive |
| Design | Dry-case roller style |
Vector 2004 pumps are available with EPDM, Hypalon, natural rubber, oil-rated nitrile, Neoprene, silicone and Varprene hose materials. We can review chemical compatibility and provide samples for soak testing when needed.
Connections are typically male NPT, hose barb, ANSI flange or tri-clamp and are offered in PTFE, brass, carbon steel and 316 stainless steel.
Seven ⅓ HP gear-motor speeds are offered as 230/460 VAC three-phase TEFC. Single-phase motors can be supplied on request. Maximum pressure is higher with heavy-duty fiber-braided hose:
| Flow (GPM) | Gear Ratio | Pump RPM | Max. PSI (std / heavy-duty hose) |
|---|---|---|---|
| 0.49 | 100:1 | 17 | 30 / 45 |
| 0.69 | 70:1 | 24 | 30 / 45 |
| 0.86 | 60:1 | 30 | 30 / 45 |
| 1.00 | 46:1 | 38 | 30 / 45 |
| 1.43 | 35:1 | 50 | 25 / 30 |
| 1.75 | 28:1 | 61 | 22 / 25 |
| 2.52 | 20:1 | 88 | 18 / 21 |
Shaft-drive configuration (no motor) is also available. The 45 PSI rating applies to heavy-duty fiber-braided hose at the lower speeds.
Ref. No. 1 lists casing / bearing / shaft options. Ref. No. 3 lists clear and solid cover windows. Ref. No. 8 lists hose options and Ref. No. 16 lists connector options — order one hose and two connectors per pump.
| Ref. No. | Part Number | Description | Quantity / Pump |
|---|---|---|---|
| 1 | 2004-001-1001 | Casing with shaft assembly | 1 |
| 2004-001-1002 | Casing only | 1 | |
| 2004-011-1001 | Bearing | 1 | |
| 2004-001-1004 | Shaft only | 1 | |
| 2 | 2004-002-1001 | Cover, Front | 1 |
| 3 | 2004-003-1001 | Window, Cover, clear | 1 |
| 2004-003-1002 | Window, Cover, solid | 1 | |
| 4 | 2004-004-1001 | Bracket | 1 |
| 5 | 2004-005-1001 | Roller Assembly | 1 |
| 6 | 2004-006-1001 | Clamp, Hose | 2 |
| 7 | 2004-007-1001 | Screw, Cover | 3 |
| 8 | 2004-108-2312 | Hose, Neoprene | 1 |
| 2004-108-2314 | Hose, Varprene | 1 | |
| 2004-108-2316 | Hose, Hypalon | 1 | |
| 2004-108-2317 | Hose, Silicone | 1 | |
| 2004-108-2323 | Hose, EPDM | 1 | |
| 2004-108-2329 | Hose, Natural Rubber | 1 | |
| 2004-108-2332 | Hose, Nitrile | 1 | |
| 2004-108-2349 | Hose, Natural Rubber, HD | 1 | |
| 2004-108-2332 | Hose, Nitrile | 1 | |
| 10 | G20-089-2010 | Screw, Roller | 1 |
| 16 | 2004-016-1001 | Connector, PTFE, 1" | 2 |
| 2004-016-1102 | Connector, 316 SST, 1" | 2 | |
| 2004-016-1104 | Connector, 316 SST, 3/4" | 2 | |
| 2004-016-1107 | Connector, Carbon Steel, 3/4" | 2 | |
| 2004-016-1108 | Connector, Brass, 3/4" | 2 | |
| 2004-016-1109 | Connector, Brass, 3/4" male | 2 | |
| 2004-016-1112 | Connector, 316 SST, 3/4" male | 2 | |
| 17 | 2004-017-1001 | Base | 1 |
| 18 | 2004-018-1001 | Bolt, Mounting | 6 |
| 19 | 2004-019-1001 | Nut | 6 |
| 20 | 2007-020-1001 | Washer | 16 |
| 21 | 2004-021-1001 | Bolt, Cover | 4 |
| 23 | 2004-023-1001 | Support, Hose | 2 |
| 24 | 2004-024-1001 | Washer, Roller | 1 |
| 27 | 2004-005-1004 | Bracket, Roller | 2 |
| 28 | 2005-005-1005 | Screw, Bracket | 2 |
| 29 | 2005-005-1006 | Washer, Bracket | 2 |
| 30 | 2004-005-1003 | Roller, Shaft, & Bearing Assy | 2 |
| 31 | 2004-005-1005 | Screw, Roller | 4 |
| 32 | 2004-005-1006 | Washer, Roller | 4 |
| 33 | 2004-005-1008 | Rotor | 1 |
Approximate assembled cost is $2,692 depending on hose material and connection type and includes the gear motor.