The Vector 2005 is an industrial-grade roller-style peristaltic pump for transfer duties up to 5.9 GPM at pressures to 50 PSI. A dry case and rotating rollers pinch the hose, so the only wear part in contact with the process fluid is the 1″ hose itself. When the pump is operated at ≤80 RPM and ≤8 hours per day, typical hose life is 1,500–2,500 hours.
Because there are no seals, valves or packing in the fluid path, the 2005 is a practical choice for abrasive slurries, chemically aggressive fluids and sampling or wastewater transfer. It is self-priming, can run dry without damage, and is fully reversible.
| Specification | Details |
|---|---|
| Maximum Flow | 5.9 GPM |
| Maximum Discharge Pressure | 50 PSI (3.4 bar) with heavy-duty fiber-braided hose; lower at higher RPM |
| Maximum Suction Lift | 16.5 feet (5 m) |
| Maximum Suction Pressure | 25 PSI (1.7 bar) |
| Displacement | 0.085 gal/rev |
| Maximum Horsepower | ¾ HP |
| Hose Size | 25 × 43 × 860 mm (1″ hose is the only wearable part) |
| Pump Weight | 40 lb (18 kg) pump only; 83 lb (38 kg) with drive |
| Design | Dry-case roller style |
Vector 2005 pumps are available with EPDM, Hypalon, natural rubber, oil-rated nitrile, Neoprene and Varprene hose materials. We can review chemical compatibility and provide samples for soak testing when needed.
Connections are typically male NPT, hose barb, ANSI flange or tri-clamp and are offered in PTFE, carbon steel and 316 stainless steel.
Five gear-motor speeds are offered as 230–460 VAC three-phase TEFC. Four use a ½ HP motor; the highest-flow option uses ¾ HP. Single-phase motors can be supplied on request. Maximum pressure is higher with heavy-duty fiber-braided hose:
| Flow (GPM) | HP | Gear Ratio | Pump RPM | Max. PSI (std / heavy-duty hose) |
|---|---|---|---|---|
| 1.7 | ½ | 85:1 | 20 | 37 / 50 |
| 2.5 | ½ | 56:1 | 30 | 37 / 50 |
| 3.2 | ½ | 45:1 | 38 | 37 / 50 |
| 3.8 | ½ | 37:1 | 46 | 37 / 43 |
| 5.9 | ¾ | 24:1 | 70 | 29 / 32 |
Shaft-drive configuration (no motor) is also available. The 50 PSI rating applies to heavy-duty fiber-braided hose at the lower speeds.
Current housing style, including 2018 replacements. Ref. Nos. 1–3 and 6 list both the original (old) parts and the 2018 replacements. Ref. No. 8 lists hose options and Ref. No. 16 lists connector options — order one hose and two connectors per pump.
| Ref. No. | Part Number | Description | Quantity / Pump |
|---|---|---|---|
| 1 | 2005-001-1001 | Casing (old) | 1 |
| 2005-001-2001 | Casing (new 2018) | 1 | |
| 2 | 2005-002-1001 | Cover, front (old) | 1 |
| 2005-002-2001 | Bracket, front (new 2018) | 1 | |
| 3 | 2005-003-1001 | Window, cover (old) | 1 |
| 2005-003-2001 | Window, cover (new 2018) | 1 | |
| 4 | STD HDW | CHC Screw, M8x20, SST | 11 |
| 5 | 2005-005-1001 | Roller Assembly | 1 |
| 6 | 2005-006-1001 | Clamp, Hose (old) | 2 |
| 2005-006-2001 | Clamp, Hose (new 2018) | 4 | |
| 7 | STD HDW | SHC Screw, M6x20, SST | 3 |
| 8 | 2005-108-2312 | Hose, Neoprene | 1 |
| 2005-108-2314 | Hose, Varprene | 1 | |
| 2005-108-2323 | Hose, EPDM | 1 | |
| 2005-108-2326 | Hose, Hypalon | 1 | |
| 2005-108-2329 | Hose, Natural Rubber | 1 | |
| 2005-108-2332 | Hose, Nitrile | 1 | |
| 2005-108-2349 | Hose, Natural Rubber, HD | 1 | |
| 9 | 2005-017-1004 | Frame, Left (new 2018) | 1 |
| 10 | 2005-010-1001 | Screw, Roller | 1 |
| 11 | STD HDW | Washer, M6, SST | 3 |
| 16 | 2005-016-2102 | Connector, 316 SST, tri, 1-1/2" | 2 |
| 2005-016-2104 | Connector, 316 SST, barb, 1" | 2 | |
| 2005-016-2105 | Connector, 316 SST, ANSI, 1" | 2 | |
| 2005-016-2106 | Connector, Carb stl, ANSI, 1-1/4" | 2 | |
| 2005-016-2107 | Connector, Carb stl, male, 1" | 2 | |
| 2005-016-2011 | Connector, PTFE, 1-1/4" | 2 | |
| 17 | 2005-017-1005 | Frame, Right (new 2018) | 1 |
| 18 | STD HDW | Stud, M10x30, SST | 4 |
| 19 | STD HDW | SHC Screw, M8x20 | 4 |
| 23 | 2005-017-2003 | Bracket, Rear (new 2018) | 1 |
| 24 | 2005-024-1001 | Washer, Roller | 1 |
| 27 | 2005-005-1004 | Bracket, Roller | 2 |
| 28 | 2005-005-1005 | Screw, Bracket | 8 |
| 29 | 2005-005-1006 | Washer, Bracket | 8 |
| 30 | 2005-005-1003 | Roller, Shaft, & Bearing Assy | 2 |
| 33 | 2005-005-1004 | Rotor | 1 |
| – | 2005-099-1001 | Shim, 0.5 mm | 8 |
Legacy version with older housing style. Use this list only if the pump is the earlier housing. Hose and connector rows are options — order one hose and two connectors per pump.
| Ref. No. | Part Number | Description | Quantity / Pump |
|---|---|---|---|
| 1 | 2005-001-1001 | Casing with shaft assembly | 1 |
| 2 | 2005-002-1001 | Cover, Front | 1 |
| 3 | 2005-003-1001 | Window, Cover, clear | 1 |
| 2005-003-1002 | Window, Cover, solid | 1 | |
| 5 | 2005-005-1001 | Roller Assembly | 1 |
| 6 | 2005-006-1001 | Clamp, Hose | 2 |
| 7 | 2004-007-1001 | Screw, Cover | 3 |
| 8 | 2005-108-2312 | Hose, Neoprene | 1 |
| 2005-108-2314 | Hose, Varprene | 1 | |
| 2005-108-2323 | Hose, EPDM | 1 | |
| 2005-108-2326 | Hose, Hypalon | 1 | |
| 2005-108-2329 | Hose, Natural Rubber | 1 | |
| 2005-108-2349 | Hose, Natural Rubber, HD | 1 | |
| 2005-108-2332 | Hose, Nitrile | 1 | |
| 10 | 2005-010-1001 | Screw, Roller | 1 |
| 16 | 2005-016-1102 | Connector, 316 SST, 1-1/2" | 2 |
| 2005-016-1104 | Connector, 316 SST, 1" | 2 | |
| 2005-016-1105 | Connector, 316 SST, ANSI 1" | 2 | |
| 2005-016-1107 | Connector, Carbon Steel, male 1" | 2 | |
| 2005-016-1010 | Connector, PTFE, 1" | 2 | |
| 2005-016-1011 | Connector, PTFE, 1-1/4" | 2 | |
| 17 | 2005-017-1001 | Base | 1 |
| 18 | 2005-018-1001 | Bolt, Mounting | 4 |
| 20 | 2007-020-1001 | Washer | 4 |
| 21 | 2005-021-1001 | Bolt, Cover | 4 |
| 23 | 2005-023-1001 | Support, Hose | 2 |
| 24 | 2005-024-1001 | Washer, Roller | 1 |
| 25 | 2005-025-1001 | Bolt, Drive | 4 |
| 26 | 2005-026-1001 | Washer, Drive | 4 |
| 27 | 2005-005-1004 | Bracket, Roller | 2 |
| 28 | 2005-005-1007 | Screw, Bracket | 2 |
| 29 | 2005-005-1009 | Washer, Bracket | 2 |
| 30 | 2005-005-1003 | Roller, Shaft, & Bearing Assy | 2 |
| 31 | 2005-005-1005 | Screw, Roller | 4 |
| 32 | 2005-005-1006 | Washer, Roller | 4 |
| 33 | 2005-005-1008 | Rotor | 1 |
Approximate assembled cost is $4,313 depending on hose material and connection type and includes the gear motor. Final pricing is confirmed with the inquiry.