Whether you need a full pump system or specific replacement parts, our engineering team is here to provide the precise solution for your application.
Submit Online Inquiry Form Or Call Us Directly: 908.362.9981Factory Direct Pipeline Products, Inc. | Industrial Pump Specialists

| Ref. No. | Part Number | Description | Qty / Pump |
|---|---|---|---|
| 14 | 177-059 | Eyebolt, M20 | 2 |
| 26 | 177-152 | Nut, Hex, M27 | 8 |
| 84 | 177-300-101 | Manifold, Duplex SST | 1 |
| 177-300-103 | Manifold, NAB | ||
| 177-300-104 | Manifold, Austenitic SST | ||
| 177-300-105 | Manifold, Hastelloy | ||
| 85 | 177-314-03 | Support Plug, Inlet valve, Austenitic | 3 |
| 177-314-05 | Support Plug, Inlet valve, Duplex SST | ||
| 177-314-06 | Support Plug, Inlet valve, Hastelloy | ||
| 86 | 177-384-03 | Ring, Back-up, PVDF | 12 |
| 87 | 177-385-01 | O-ring, Buna-N | 6 |
| 177-385-02 | O-ring, FKM | ||
| 177-385-03 | O-ring, EPDM | ||
| 177-385-04 | O-ring, Aflas | ||
| 88 | 177-346-03 | Retainer, Outlet, Austenitic SST | 3 |
| 177-346-05 | Retainer, Outlet, Duplex SST | ||
| 177-346-06 | Retainer, Outlet, Hastelloy | ||
| 89 | 177-421-02 | Retainer, Valve spring, 316L SST | 10 |
| 177-421-03 | Retainer, Valve spring, Hastelloy | ||
| 91* | 177-308-01 | Valve Disc, 17-4 SST | 6 |
| 177-308-02 | Valve Disc, Hastelloy | ||
| 177-308-05 | Valve Disc, Nitronic | ||
| 177-311-01 | Valve Assembly, Carbide (incl. 91 and 92) | ||
| 92* | 177-302-01 | Valve Seat, 17-4 SST | 6 |
| 177-302-02 | Valve Seat, Hastelloy | ||
| 177-302-05 | Valve Seat, Nitronic | ||
| 177-311-01 | Valve Assembly, Carbide (incl. 91 and 92) | ||
| 93 | 177-383-01 | O-ring, Buna-N | 3 |
| 177-383-02 | O-ring, FKM | ||
| 177-383-03 | O-ring, EPDM | ||
| 177-383-04 | O-ring, Aflas | ||
| 94 | 177-348-01 | Plug, Outlet valve, Austenitic SST | 3 |
| 177-348-02 | Plug, Outlet valve, Hastelloy | ||
| 177-348-03 | Plug, Outlet valve, Duplex SST | ||
| 95 | 177-381-01 | Ring, Backup, Buna-N | 3 |
| 177-381-02 | Ring, Backup, FKM | ||
| 96 | 177-382-01 | O-ring, Buna-N | 3 |
| 177-382-02 | O-ring, FKM | ||
| 177-382-03 | O-ring, EPDM | ||
| 177-382-04 | O-ring, Aflas | ||
| 97 | 177-309-01 | Spring, Elgiloy | 6 |
| 177-309-02 | Spring, Hastelloy | ||
| 98 | 177-310 | Plate, Retainer, discharge CV | 1 |
| 99 | 177-121-02 | Plate, Retainer, inlet | 1 |
| 100 | 177-052 | Screw, Shoulder, M8, 12 mm | 12 |
| 101 | 177-044 | Screw, Cap, hex-hd, M20, 45 mm | 14 |
| 102 | 177-014-01 | Plug, Drain, 316 SST | 3 |
| 177-014-02 | Plug, Drain, Hastelloy | ||
| 177-014-03 | Plug, Drain, Duplex 2205 | ||
| 103 | D10-047-2110 | O-ring, Buna-N | 3 |
| D10-047-2111 | O-ring, FKM | ||
| D10-047-2113 | O-ring, EPDM | ||
| D10-047-2114 | O-ring, Aflas |
* Tungsten Carbide valve seat and disc are a matched set and must be installed together.
| Ref. No. | Part Number | Description | Qty / Pump |
|---|---|---|---|
| 52 | 177-301-02 | Diaphragm Plate | 1 |
| 53 | 177-904 | Cartridge, Underfill valve | 3 |
| 58 | 177-905 | Cartridge, Overfill valve | 3 |
| 64 | 177-906 | Cartridge, Air Bleed valve | 3 |
| 65 | 177-329-01 | Cylinder, E | 3 |
| 177-329-02 | Cylinder, F | ||
| 177-329-03 | Cylinder, H | ||
| 66 | 177-356 | Tube, Valve | 3 |
| 67 | 177-332 | Spring, Bias | 3 |
| 177-335 | Spring, Bias (upgraded) | ||
| 68 | 177-312 | Guide, Spring | 3 |
| 69 | 177-352 | Clamp, Diaphragm | 3 |
| 177-360 | Clamp, Diaphragm (upgraded) | ||
| 70 | 177-355 | Rod, Bias spring | 3 |
| 177-194 | Rod, Bias spring (upgraded) | ||
| 71 | 177-149 | Screw, M8, 25 mm, OHMS | 3 |
| 72 | 177-351 | Arm, Valve | 3 |
| 177-367 | Arm, Valve (upgraded) | ||
| 73 | 177-358 | Cap, Bias tube | 3 |
| 74 | 177-359 | Screw, Flathd-, M6-6g x 25 mm | 3 |
| 75 | 177-050 | Screw, Cap, M5, HHCS | 6 |
| 76 | 177-375-01 | Diaphragm, Buna-N | 3 |
| 177-375-02 | Diaphragm, FKM | ||
| 177-375-03 | Diaphragm, EPDM | ||
| 177-375-04 | Diaphragm, Aflas | ||
| 177-388-01 | Diaphragm, Buna-N (upgraded) | 3 | |
| 177-388-02 | Diaphragm, FKM (upgraded) | ||
| 177-388-03 | Diaphragm, EPDM (upgraded) | ||
| 177-388-04 | Diaphragm, Aflas (upgraded) | ||
| 77 | 177-376-01 | Diaphragm Follower, Austenitic SST | 3 |
| 177-376-02 | Diaphragm Follower, Hastelloy | ||
| 177-376-03 | Diaphragm Follower, Duplex SST | ||
| 177-377-01 | Diaphragm Follower, Austenitic SST (upgraded) | 3 | |
| 177-377-02 | Diaphragm Follower, Hastelloy (upgraded) | ||
| 177-377-03 | Diaphragm Follower, Duplex SST (upgraded) | ||
| 78 | 100-217-01 | O-ring, Buna-N | 6 or 12* |
| 100-217-02 | O-ring, FKM | ||
| 100-217-03 | O-ring, EPDM | ||
| 100-217-04 | O-ring, Aflas | ||
| 79 | 177-009 | Spool, Valve | 3 |
| 80 | 177-338 | Ring, Diaphragm, back-up | 3 |
| 81 | G10-024-2010 | Screw, Cap, soc-hd, M10, 90 mm | 2 |
| 82 | 177-176-01 | Screw, Flat-hd, 316 SST | 6 or 12* |
| 177-176-02 | Screw, Flathd-, Hastelloy | ||
| 177-176-03 | Screw, Flat-hd, Duplex SST | ||
| 83 | 177-117 | Setscrew, M10, 10 mm | 2 |
| 107 | 177-369 | Support Ring (upgraded) | 3 |
| 108 | 177-642 | Plug, Screw Head (upgraded) | 3 |
* Note: Upgraded diaphragm has 12[cite: 24].
| Ref. No. | Part Number | Description | Qty / Pump |
|---|---|---|---|
| 1 | 177-002-06 | Crankshaft, Forged | 1 |
| 2 | 177-001-02 | Crankcase | 1 |
| 3 | 177-003-02 | Connecting Rod Assembly | 3 |
| 4 | 177-005 | Slider | 3 |
| 5 | 177-032 | Pin, Wrist | 3 |
| 6 | 177-021 | Cover, Bearing | 2 |
| 7 | 177-027 | Bearing, Roller, spherical | 2 |
| 8 | 177-041 | Bearing, Split shell (pair) | 3 |
| 9 | 177-034 | Cover, Seal | 2 |
| 10 | 177-035 | Cover, Crankshaft | 1 |
| 11 | 177-028 | Seal, Crankshaft | 4 |
| 12 | 177-022 | Cover, Back (no Oil Monitor) | 1 |
| 177-450-02 | Cover, Float switch (Oil Monitor) | 1 | |
| 13 | 177-026 | Gasket, Back cover (no Oil Monitor) | 1 |
| 177-451 | Baffle, Float switch (Oil Monitor) | 1 | |
| 14 | 177-059 | Eyebolt, M20 | 2 |
| 15 | 177-048 | Screw, Cap, hex-hd, M8 x 25 mm | 24 |
| 16 | 177-043 | Screw, Cap, hex-hd, M8 x 15 mm | 12 |
| 17 | H25-037-2110 | O-ring, Buna-N | 2 |
| 18 | D10-109-2110 | O-ring, Buna-N | 2 |
| 19 | 177-150 | Stud, 27 mm x 300 mm | 4 |
| 20 | 177-151 | Stud, 27 mm x 300 mm, c-bore 12 mm | 4 |
| 21 | 177-118 | Setscrew, M12 x 15 mm | 4 |
| 23 | G10-082-2010 | Setscrew, M6 x 10 mm | 3 |
| 24 | 177-013 | Gasket, Diaphragm plate | 1 |
| 25 | D03-039-1030 | Cap, Oil fill (with o-ring) | 1 |
| 27 | 177-031 | Washer, Spherical | 3 |
| 28 | 177-030 | Spring, Belleville | 3 |
| 29 | 177-047 | Screw, Shoulder, M16 x 30 mm | 3 |
| 31 | 177-036 | Key, Crankshaft | 1 |
| 32 | 177-912 | Dipstick | 1 |
| 35 | 209-701 | Fitting, 5/8 Tube | 1 |
| 36 | 209-711 | Tube, 5/8 x 22 1/2 x .049 | 1 |
| 37 | 209-710 | Fitting, Flareless tube | 1 |
| 38 | 209-712 | Tube, 1 7/8 x .049 | 1 |
| 39 | 209-702 | Fitting, 90° Elbow | 1 |
| 40 | 189-313 | Plug, 1/2 in. NPT | 1 |
| 41 | 177-456 | Gasket, Sight glass, thick | 1 |
| 42 | 177-454 | Glass, Sight | 1 |
| 43 | 177-452 | Gasket, Sight glass | 1 |
| 44 | 177-455 | Frame, Sight glass | 1 |
| 45 | 189-565 | Screw, 10-24 pan-hd | 8 |
| 46 | D03-075-2110 | O-Ring, Buna-N | 1 |
| 47 | 177-457 | Adapter, Float switch | 1 |
| 177-461 | Adapter, Float switch, Class I Div 1 | 1 | |
| 48a | 177-453-02 | Switch, Float, normally closed | 1 |
| 177-453-03 | Switch, Float, normally open | 1 | |
| 48b | 177-453-05 | Switch, Float, Class I Div 1, NC | 1 |
| 177-453-06 | Switch, Float, Class I Div 1, NO | 1 | |
| 49 | 189-311 | Plug, 3/4 NPT, SST | 1 |
| 50 | 177-459 | Plug, 1/2-14 NPT, SST | 1 |
| 51 | 177-324-01 | Plunger, E | 3 |
| 177-324-02 | Plunger, F | ||
| 177-324-03 | Plunger, H |
| Ref. No. | Part Number | Description | Qty / Pump |
|---|---|---|---|
| 104 | 177-453-01 | Switch, Float, ATEX, discrete | 1 |
| 105 | 177-026 | Gasket, Back cover, ATEX (no oil monitor) | 2 |
| 106 | 177-451-01 | Baffle, Float switch, ATEX (oil monitor) | 1 |