Whether you need a full pump system or specific replacement parts, our engineering team is here to provide the precise solution for your application.
Submit Online Inquiry Form Or Call Us Directly: 908.362.9981Factory Direct Pipeline Products, Inc. | Industrial Pump Specialists
| Ref. No. | Part Number | Description | Qty / Pump |
|---|---|---|---|
| 19 | 177-152 | Nut, Hex, M27 | 12 |
| 20 | 177-059 | Eyebolt, M20 | 2 |
| 90 | 209-100-12 | Manifold, NAB | 1 |
| 209-100-13 | Manifold, Duplex SST | ||
| 209-100-14 | Manifold, Austenitic SST | ||
| 209-100-15 | Manifold, Hastelloy | ||
| 91 | 209-121-02 | Plate, Retainer, inlet | 1 |
| 92 | 177-116 | Screw, Cap, hex-hd, M20, 250 mm | 12 |
| 93 | 177-052 | Screw, Shoulder, M8, 12 mm | 20 |
| 94 | 177-148-01 | Plug, Outlet, valve port, Austenitic | 5 |
| 177-148-02 | Plug, Outlet, valve port, Hastelloy | ||
| 177-148-03 | Plug, Outlet, valve port, Duplex | ||
| 95 | 177-226-01 | O-ring, Buna-N | 5 |
| 177-226-02 | O-ring, FKM | ||
| 177-226-03 | O-ring, EPDM | ||
| 177-226-04 | O-ring, Aflas | ||
| 96 | 177-225-01 | Ring, Backup, Buna-N | 5 |
| 177-225-02 | Ring, Backup, FKM | ||
| 177-225-03 | O-ring, EPDM | ||
| 177-225-04 | O-ring, Aflas | ||
| 97 | 177-110 | Plate, Retainer, discharge cv | 5 |
| 98 | 177-044 | Screw, Cap, hex-hd, M20, 50 mm | 18 |
| 99 | 209-737-01 | Adaptor, Blind, Steel, 1/2" NPT | 1 |
| 209-722-01 | Adaptor, Blind, Steel | ||
| 209-722-02 | Adaptor, Blind, 316 SST | ||
| 209-722-03 | Adaptor, Blind, Duplex SST | ||
| 209-722-04 | Adaptor, Blind, Hastelloy | ||
| 100 | 209-735-01 | Adaptor, Blind, Steel, 1 NPT | 1 |
| 209-723-01 | Adaptor, Blind, Steel | ||
| 209-723-02 | Adaptor, Blind, 316 SST | ||
| 209-723-03 | Adaptor, Blind, Duplex SST | ||
| 209-723-04 | Adaptor, Blind, Hastelloy | ||
| 101 | G35-081-2010 | Screw, M12 X 1.75 X 40 | 28 |
| 102 | 177-107-03 | Retainer, Inlet valve support, Austenitic | 5 |
| 177-107-04 | Retainer, Inlet valve support, Duplex SST | ||
| 177-107-05 | Retainer, Inlet valve support, Hastelloy | ||
| 103 | 177-127-01 | O-ring, Buna-N | 5 |
| 177-127-02 | O-ring, FKM | ||
| 177-127-03 | O-ring, EPDM | ||
| 177-127-04 | O-ring, Aflas | ||
| 104* | 177-102-01 | Valve Seat, 17-4 SST | 5 |
| 177-102-02 | Valve Seat, Hastelloy | ||
| 177-102-05 | Valve Seat, Nitronic | ||
| 177-111-01 | Valve Assembly, Carbide [includes seat (78) and valve (80)] | ||
| 105 | 177-106-01 | Retainer, Valve spring, Polypropylene | 5 |
| 177-106-02 | Retainer, Valve spring, PVDF | ||
| 177-422-02 | Retainer Assembly, Spring, 316 SST | ||
| 177-422-03 | Retainer Assembly, Spring, Hastelloy | ||
| 106* | 177-108-01 | Valve Disc, 17-4 SST | 5 |
| 177-108-02 | Valve, Disc, Hastelloy | ||
| 177-108-05 | Valve, Disc, Nitronic | ||
| 177-111-01 | Valve Assembly, Carbide [includes seat (78) and valve (80)] | ||
| 107 | 177-109-01 | Spring, Elgiloy | 10 |
| 177-109-02 | Spring, Hastelloy | ||
| 108 | 177-054-03 | Ring, Back-up, PVDF | 5 |
| 177-054-04 | Ring, Back-up, PVDF | 10 | |
| 109 | 177-053-01 | O-ring, Buna-N | 5 |
| 177-053-02 | O-ring, FKM | ||
| 177-053-03 | O-ring, EPDM | ||
| 177-053-04 | O-ring, Aflas | ||
| 110* | 177-202-01 | Valve Seat, 17-4 SST | 5 |
| 177-202-02 | Valve Seat, Hastelloy C | ||
| 177-202-05 | Valve Seat, Nitronic | ||
| 177-211-01 | Valve Assembly, Carbide [includes seat (84) and valve (87)] | ||
| 111 | 177-146-03 | Retainer, Outlet, Austenitic SST | 5 |
| 177-146-06 | Retainer, Outlet, flanged Duplex | ||
| 177-146-07 | Retainer, Outlet, flanged Hastelloy | ||
| 112 | 177-206-01 | Retainer, Valve spring, Polypropylene | 5 |
| 177-206-02 | Retainer, Valve spring, PVDF | ||
| 177-423-02 | Retainer Assembly, Spring, 316 SST | ||
| 177-423-03 | Retainer Assembly, Spring, Hastelloy | ||
| 113* | 177-208-01 | Valve Disc, 17-4 SST | 5 |
| 177-208-02 | Valve Disc, Hastelloy C | ||
| 177-208-05 | Valve Disc, Nitronic | ||
| 177-211-01 | Valve Assembly, Carbide [includes seat (84) and valve (87)] | ||
| 114 | 177-254-03 | Ring, Back-up, PVDF | 5 |
| 177-254-04 | Ring, Back-up, PVDF | 10 | |
| 115 | 177-253-01 | O-ring, Buna-N | 5 |
| 177-253-02 | O-ring, FKM | ||
| 177-253-03 | O-ring, EPDM | ||
| 177-253-04 | O-ring, Aflas | ||
| 116 | 177-014-01 | Plug, Drain | 5 |
| 177-014-02 | Plug, Drain, Hasetelloy | ||
| 177-014-03 | Plug, Drain, Duplex 2205 | ||
| 117 | D10-047-2110 | O-ring, Buna-N | 5 |
| D10-047-2111 | O-ring, FKM | ||
| D10-047-2113 | O-ring, EPDM | ||
| D10-047-2114 | O-ring, Aflas | ||
| 118 | 209-750-01 | O-ring, Buna-N | 2 |
| 209-750-02 | O-ring, FKM | ||
| 209-750-03 | O-ring, EPDM | ||
| 209-750-04 | O-ring. Aflas | ||
| 119 | 209-751-01 | O-ring, Buna-N | 2 |
| 209-751-02 | O-ring, FKM | ||
| 209-751-03 | O-ring, EPDM | ||
| 209-751-04 | O-ring, Aflas | ||
| 120 | 209-724-01 | Adaptor, 2", NPT, Steel | 1 |
| 209-720-01 | Adaptor, 2" Weld Neck, Steel | ||
| 209-720-02 | Adaptor, 2", Weld Neck, 316 SST | ||
| 209-720-03 | Adaptor, 2", Weld Neck, Duplex SST | ||
| 209-720-04 | Adaptor, 2", Weld Neck, Hastelloy | ||
| 209-760-03 | Flange, 2", ANSI, Duplex SST | ||
| 209-760-04 | Flange, 2", ANSI, Hastelloy | ||
| 121 | 209-726-01 | Adaptor, 4", NPT, Steel | 1 |
| 209-721-01 | Adaptor, 4" Weld Neck, Steel | ||
| 209-721-02 | Adaptor, 4", Weld Neck, 316 SST | ||
| 209-721-03 | Adaptor, 4", Weld Neck, Duplex SST | ||
| 209-721-04 | Adaptor, 4", Weld Neck, Hastelloy | ||
| 209-762-03 | Flange, 4", ANSI, Duplex SST | ||
| 209-762-04 | Flange, 4", ANSI, Hastelloy | ||
| 124 | D40-022-3118 | Spring, Elgiloy | 10 |
| D40-022-3119 | Spring, Hastelloy |
* Tungsten Carbide valve seat and disc are a matched set and must be installed together. [cite: 134] For metal retainers. [cite: 133]
| Ref. No. | Part Number | Description | Qty / Pump |
|---|---|---|---|
| 58 | 209-101-02 | Diaphragm Plate | 1 |
| 59 | 177-356 | Tube, Bias spring | 5 |
| 60 | 177-904 | Cartridge, Underfill valve | 5 |
| 65 | 177-905 | Cartridge, Overfill valve | 5 |
| 68 | 177-906 | Cartridge, Air Bleed valve | 5 |
| 72 | 177-009 | Spool, Valve | 5 |
| 73 | 177-355 | Rod, Bias | 5 |
| 177-194 | Rod, Bias (upgraded) | ||
| 74 | 177-312 | Guide, Spring | 5 |
| 75 | 177-149 | Screw, OH | 5 |
| 76 | 177-358 | Cap, Bias tube | 5 |
| 77 | 177-183 | Spring, Bias | 5 |
| 177-195 | Spring, Bias (upgraded) | ||
| 78 | 177-190 | Clamp, Diaphragm | 5 |
| 177-168 | Clamp, Diaphragm (upgraded) | ||
| 79 | 177-359 | Screw, Flat-hd, M8, 25 mm | 5 |
| 80 | 177-185-01 | Diaphragm, Buna-N | 5 |
| 177-185-02 | Diaphragm, FKM | ||
| 177-185-03 | Diaphragm, EPDM | ||
| 177-185-04 | Diaphragm, Aflas | ||
| 177-188-01 | Diaphragm, Buna-N (upgraded) | ||
| 177-188-02 | Diaphragm, FKM (upgraded) | ||
| 177-188-03 | Diaphragm, EPDM (upgraded) | ||
| 177-188-04 | Diaphragm, Aflas (upgraded) | ||
| 81 | 177-167 | Ring, Diaphragm back-up, Poly | 5 |
| 82 | 177-186-01 | Follower, Austenitic | 5 |
| 177-186-02 | Follower, Hastelloy | ||
| 177-186-03 | Follower, Duplex | ||
| 177-193-01 | Follower, Austenitic SST (upgraded) | ||
| 177-193-02 | Follower, Hastelloy (upgraded) | ||
| 177-193-03 | Follower, Duplex SST (upgraded) | ||
| 83 | 177-176-01 | Screw, Flat-hd, Austenitic | 10 |
| 177-176-02 | Screw, Flat-hd, Hastelloy | ||
| 177-176-03 | Screw, Flat-hd, Duplex | ||
| 84 | 100-217-01 | O-ring, Buna-N | 10 |
| 100-217-02 | O-ring, FKM | ||
| 100-217-03 | O-ring, EPDM | ||
| 100-217-04 | O-ring, Aflas | ||
| 85 | 177-145 | Arm, Valve | 5 |
| 177-192 | Arm, Valve (upgraded) | ||
| 86 | 177-050 | Screw, Cap, hex-hd | 10 |
| 87 | 177-129-01 | Cylinder, K | 5 |
| 177-129-02 | Cylinder, M | ||
| 88 | 177-117 | Setscrew, M10, 10 mm | 2 |
| 89 | G10-024-2010 | Screw, Cap, soc-hd, M10, 90 mm | 2 |
| 125 | 177-169 | Support, Ring (upgraded) | 5 |
| 126 | 177-642 | Plug, Screw Head (upgraded) | 5 |
| Ref. No. | Part Number | Description | Qty / Pump |
|---|---|---|---|
| 1 | 209-001-02 | Crankcase | 1 |
| 2 | 177-027 | Bearing, Roller, spherical | 2 |
| 3 | 177-034 | Cover, Seal | 2 |
| 4 | 177-028 | Seal, Crankshaft | 4 |
| 5 | 177-118 | Setscrew, M12, 15 mm | 12 |
| 6 | 209-707 | Tube, 5/8 x 8 x .049 | 1 |
| 7 | 209-702 | Fitting, 90 Elbow | 2 |
| 8 | 209-708 | Tube, 5/8 x 10 1/4 x .049 | 1 |
| 9 | 209-002-03 | Crankshaft, Forged | 1 |
| 10 | 209-026 | Gasket, Back Cover | 1 |
| 209-026-01 | Gasket, Back Cover, ATEX | ||
| 11 | 209-451 | Cover, Back, slotted (Oil Monitor) | 1 |
| 13 | 177-912 | Dipstick | 1 |
| 16 | D03-039-1030 | Cap, Oil fill (with o-ring) | 1 |
| 17 | 177-038 | Plug, SAE, 7/8-14 | 2 |
| 18 | 177-151 | Stud, 27 mm x 300 mm, c-bore 12 mm | 4 |
| 20 | 177-059 | Eyebolt, M20 | 2 |
| 21 | 177-150 | Stud, 27 mm x 300 mm | 8 |
| 22 | D25-038-2211 | Plug, 3/8, socket, hex | 6 |
| 23 | 177-043 | Screw, Cap, hex-hd, M8, 15 mm | 15 |
| 24 | 177-041 | Bearing, Split shell (pair) | 5 |
| 25 | 177-003-02 | Connecting Rod Assembly | 5 |
| 26 | 177-032 | Pin, Wrist | 5 |
| 27 | 177-005 | Slider | 5 |
| 28 | 177-047 | Screw, Shoulder, M16, 30 mm | 5 |
| 29 | 177-030 | Spring, Belleville | 5 |
| 30 | G10-082-2010 | Setscrew, M6, 10 mm | 5 |
| 31 | 177-031 | Washer, Spherical | 5 |
| 32 | 209-030-02 | Bearing Carrier | 2 |
| 33 | G35-087-2010 | Screw, M12 x 1.75, 35 mm | 20 |
| 34 | 209-041 | Bearing Shell, Main journal | 2 |
| 35 | H25-037-2110 | O-ring, Buna-N | 2 |
| 36 | 209-710 | Tee Fitting, Flareless tube run | 1 |
| 37 | 189-313 | Plug, 1/2 Inch, NPT | 1 |
| 38 | 209-013 | Gasket, Diaphragm plate | 1 |
| 39 | 177-048 | Screw, Cap, hex-hd, M8, 25 mm | 12 |
| 40 | 209-035 | Cover, Crankshaft | 1 |
| 42 | 177-036 | Key, Crankshaft | 1 |
| 43 | D10-109-2110 | O-ring, Buna-N | 2 |
| 44 | 177-026 | Gasket, Back cover | 1 |
| 45 | 177-450-02 | Back Cover, Oil monitor | 1 |
| 46 | 177-456 | Gasket, Sight glass, thick | 1 |
| 47 | 177-454 | Glass, Sight | 1 |
| 48 | 177-452 | Gasket, Sight glass | 1 |
| 49 | 177-455 | Frame, Sight glass | 1 |
| 50 | 189-565 | Screw, 10-24 pan-hd | 8 |
| 51 | 177-457 | Adapter, Float switch | 1 |
| 52 | D03-075-2110 | O-Ring, Buna-N | 1 |
| 53 | 177-453-02 | Switch, Float, normally closed | 1 |
| 177-453-03 | Switch, Float, normally open | ||
| 54 | 189-311 | Plug, 3/4 NPT, SST | 1 |
| 55 | 177-459 | Plug, 1/2-14 NPT, SST | 1 |
| 56 | 209-452 | Washer, 8mm x 12 mm x 1 mm | 12 |
| 57 | 177-103-01 | Plunger, K | 5 |
| 177-103-02 | Plunger, M | ||
| 127 | 211-055 | Magnet, Ceramic Ring | 2 |
| Ref. No. | Part Number | Description | Qty / Pump |
|---|---|---|---|
| 122 | 177-453-01 | Switch, Float, ATEX, discrete | 1 |
| 177-453-04 | Switch, Float, ATEX, 4-20 mA | ||
| 123 | 177-462 | Stud, Earth grounding | 1 |
| Ref. No. | Part Number | Description | Qty / Pump |
|---|---|---|---|
| 51 | 177-461 | Adapter, Float switch, Class I, Div 1 | 1 |
| 53 | 177-453-05 | Switch, Float, Class I Div 1, NC | 1 |
| 177-453-06 | Switch, Float, Class I Div 1, NO |
| Ref. No. | Part Number | Description | Qty / Pump |
|---|---|---|---|
| 11 | 209-024 | Cover, Back (no Oil Monitor) | 1 |