https://innovativepumps.com/HYDRA-CELL/Model-Q155-Low-Pressure-Hydra-Cell-Pro-Pump-Parts-List.html
Whether you need a full pump system or specific replacement parts, our engineering team is here to provide the precise solution for your application.
Submit Online Inquiry Form Or Call Us Directly: 908.362.9981Factory Direct Pipeline Products, Inc. | Industrial Pump Specialists
| Ref. No. | Part Number | Description | Qty / Pump |
|---|---|---|---|
| 19 | 177-152 | Nut, Hex, M27 | 12 |
| 20 | 177-059 | Eyebolt, M20 | 2 |
| 90 | 209-300-10 | Manifold, NAB | 1 |
| 209-300-11 | Manifold, Austenitic SST | ||
| 209-300-12 | Manifold, Duplex SST | ||
| 209-300-13 | Manifold, Hastelloy | ||
| 91 | 177-346-03 | Retainer, Outlet, Austenitic SST | 5 |
| 177-346-05 | Retainer, Outlet, Duplex SST | ||
| 177-346-06 | Retainer, Outlet, Hastelloy | ||
| 92 | 177-348-01 | Plug, Outlet valve, Austenitic SST | 5 |
| 177-348-02 | Plug, Outlet valve, Hastelloy | ||
| 177-348-03 | Plug, Outlet valve, Duplex SST | ||
| 93 | 177-381-01 | Ring, Backup, Buna-N | 5 |
| 177-381-02 | Ring, Backup, FKM | ||
| 94 | 177-382-01 | O-ring, Buna-N | 5 |
| 177-382-02 | O-ring, FKM | ||
| 177-382-03 | O-ring, EPDM | ||
| 177-382-04 | O-ring, Aflas | ||
| 95 | 177-314-03 | Support Plug, Inlet valve, Austenitic | 5 |
| 177-314-05 | Support Plug, Inlet valve, Duplex SST | ||
| 177-314-06 | Support Plug, Inlet valve, Hastelloy | ||
| 96 | 177-383-01 | O-ring, Buna-N | 5 |
| 177-383-02 | O-ring, FKM | ||
| 177-383-03 | O-ring, EPDM | ||
| 177-383-04 | O-ring, Aflas | ||
| 97 | 177-052 | Screw, Shoulder, M8, 12 mm | 20 |
| 98* | 177-302-01 | Valve Seat, 17-4 SST, HT | 10 |
| 177-302-02 | Valve Seat, Hastelloy C | ||
| 177-302-05 | Valve Seat, Nitronic | ||
| 177-311-01 | Valve Assembly, Carbide [includes valve (72) and seat (75)] | ||
| 99 | 177-384-03 | Ring, Back-up, PVDF | 20 |
| 100 | 177-385-01 | O-ring, Buna-N | 10 |
| 177-385-02 | O-ring, FKM | ||
| 177-385-03 | O-ring, EPDM | ||
| 177-385-04 | O-ring, Aflas | ||
| 101* | 177-308-01 | Valve Disc, 17-4 SST, HT | 10 |
| 177-308-02 | Valve, Disc, Hastelloy C | ||
| 177-308-05 | Valve, Disc, Nitronic | ||
| 177-311-01 | Valve Assembly, Carbide [includes valve (72) and seat (75)] | ||
| 102 | 177-309-01 | Spring, Elgiloy | 10 |
| 177-309-02 | Spring, Hastelloy | ||
| 104 | 177-421-02 | Retainer, Valve Spring, 316L SST | 10 |
| 177-421-03 | Retainer, Valve spring, Hastelloy | ||
| 105 | 177-014-01 | Plug, Drain 316 SST | 5 |
| 177-014-02 | Plug, Drain, Hastelloy | ||
| 177-014-03 | Plug, Drain, Duplex 2205 | ||
| 106 | D10-047-2110 | O-ring, Buna-N | 5 |
| D10-047-2111 | O-ring, FKM | ||
| D10-047-2113 | O-ring, EPDM | ||
| D10-047-2114 | O-ring, Aflas | ||
| 107 | 209-121-02 | Plate, Inlet support | 1 |
| 108 | 209-110-02 | Plate, Outlet support | 1 |
| 109 | 177-044 | Screw, Cap, hex-hd, M20, 50 mm | 22 |
| 110 | 209-721-01 | Adaptor, 4" Weld Neck, Steel | 1 |
| 209-721-02 | Adaptor, 4", Weld Neck, 316 SST | ||
| 209-721-03 | Adaptor, 4", Weld Neck, Duplex SST | ||
| 209-721-04 | Adaptor, 4", Weld Neck, Hastelloy | ||
| 209-726-01 | Adaptor, 4", NPT, Steel | ||
| 209-762-01 | Flange, 4", ANSI, Steel | ||
| 209-762-02 | Flange, 4", ANSI, 316 SST | ||
| 209-762-03 | Flange, 4", ANSI, Duplex SST | ||
| 209-762-04 | Flange, 4", ANSI, Hastelloy | ||
| 111 | 209-751-01 | O-ring, Buna-N | 2 |
| 209-751-02 | O-ring, FKM | 2 | |
| 209-751-03 | O-ring, EPDM | 3 | |
| 209-751-04 | O-ring, Aflas | 3 | |
| 112 | 209-752-01 | O-ring, Buna-N | 2 |
| 209-752-02 | O-ring, FKM | 2 | |
| 209-752-03 | O-ring, EPDM | 3 | |
| 209-752-04 | O-ring, Aflas | 3 | |
| 113 | G35-081-2010 | Screw, M12 X 1.75 X 40 | 28 |
| 114 | 209-738-01 | Adaptor, Blind, Steel, 1/2" NPT | 1 |
| 209-729-01 | Adaptor, Blind, Steel | ||
| 209-729-02 | Adaptor, Blind, 316 SST | ||
| 209-729-03 | Adaptor, Blind, Duplex SST | ||
| 209-729-04 | Adaptor, Blind, Hastelloy | ||
| 115 | 209-727-01 | Adaptor, 3" Weld Neck, Steel | 1 |
| 209-727-02 | Adaptor, 3", Weld Neck, 316 SST | ||
| 209-727-03 | Adaptor, 3", Weld Neck, Duplex SST | ||
| 209-727-04 | Adaptor, 3", Weld Neck, Hastelloy | ||
| 209-728-01 | Adaptor, 3", NPT, Steel | ||
| 209-761-01 | Flange, 3", ANSI, Steel | ||
| 209-761-02 | Flange, 3", ANSI, 316 SST | ||
| 209-761-03 | Flange, 3", ANSI, Duplex SST | ||
| 209-761-04 | Flange, 3", ANSI, Hastelloy | ||
| 116 | 209-735-01 | Adaptor, Blind, Steel, 1" NPT | 1 |
| 209-723-01 | Adaptor, Blind, Steel | ||
| 209-723-02 | Adaptor, Blind, 316 SST | ||
| 209-723-03 | Adaptor, Blind, Duplex SST | ||
| 209-723-04 | Adaptor, Blind, Hastelloy |
* Tungsten Carbide valve seat and disc are a matched set and must be installed together.
| Ref. No. | Part Number | Description | Qty / Pump |
|---|---|---|---|
| 58 | 209-301-02 | Diaphragm Plate | 1 |
| 59 | 177-176-01 | Screw, FHSS M6 X 1.0-6G, 316 SST | 10 or 20* |
| 177-176-02 | Screw, FHSS M6 X 1.0-6G, Hastelloy | ||
| 177-176-03 | Screw, FHSS M6 X 1.0-6G, Duplex SST | ||
| 60 | 100-217-01 | O-ring, Buna-N | 10 or 20* |
| 100-217-02 | O-ring, FKM | ||
| 100-217-03 | O-ring, EPDM | ||
| 100-217-04 | O-ring, Aflas | ||
| 61 | 177-376-01 | Diaphragm Follower, Austenitic SST | 5 |
| 177-376-02 | Diaphragm Follower, Hastelloy | ||
| 177-376-03 | Diaphragm Follower, Duplex SST | ||
| 177-377-01 | Diaphragm Follower, Austenitic SST (upgraded) | ||
| 177-377-02 | Diaphragm Follower, Hastelloy (upgraded) | ||
| 177-377-03 | Diaphragm Follower, Duplex SST (upgraded) | ||
| 62 | 177-375-01 | Diaphragm, Buna-N | 5 |
| 177-375-02 | Diaphragm, FKM | ||
| 177-375-03 | Diaphragm, EPDM | ||
| 177-375-04 | Diaphragm, Aflas | ||
| 177-388-01 | Diaphragm, Buna-N (upgraded) | ||
| 177-388-02 | Diaphragm, FKM (upgraded) | ||
| 177-388-03 | Diaphragm, EPDM (upgraded) | ||
| 177-388-04 | Diaphragm, Aflas (upgraded) | ||
| 63 | 177-338 | Ring, Diaphragm back-up | 5 |
| 64 | 177-359 | Screw, Flathd-, M8, 25 mm | 5 |
| 65 | 177-352 | Clamp, Diaphragm | 5 |
| 177-360 | Clamp, Diaphragm (upgraded) | ||
| 66 | 177-351 | Arm, Valve | 5 |
| 177-367 | Arm, Valve (upgraded) | ||
| 67 | 177-050 | Screw, Cap, hex-hd | 10 |
| 68 | 177-358 | Cap, Bias tube | 5 |
| 69 | 177-355 | Rod, Bias | 5 |
| 177-194 | Rod, Bias (upgraded) | ||
| 70 | 177-332 | Spring, Bias | 5 |
| 177-335 | Spring, Bias (upgraded) | ||
| 71 | 177-312 | Guide, Spring | 5 |
| 72 | 177-149 | Screw, OH | 5 |
| 73 | 177-356 | Tube, Bias spring | 5 |
| 74 | 177-329-01 | Cylinder, E | 5 |
| 177-329-02 | Cylinder, F | ||
| 177-329-03 | Cylinder, H | ||
| 75 | 177-009 | Spool, Valve | 5 |
| 76 | 177-904 | Cartridge, Underfill valve | 5 |
| 81 | 177-905 | Cartridge, Overfill valve | 5 |
| 84 | 177-906 | Cartridge, Air Bleed valve | 5 |
| 88 | G10-024-2010 | Screw, Cap, soc-hd, M10, 90 mm | 2 |
| 89 | 177-117 | Setscrew, M10, 10 mm | 2 |
| 118 | 177-389 | Support Ring | 5 |
| 119 | 177-642 | Plug, Screw head (upgraded) | 5 |
* Note: Upgraded diaphragm has quantity 20.
| Ref. No. | Part Number | Description | Qty / Pump |
|---|---|---|---|
| 1 | 209-001-02 | Crankcase | 1 |
| 2 | 177-027 | Bearing, Roller, spherical | 2 |
| 3 | 177-034 | Cover, Seal | 2 |
| 4 | 177-028 | Seal, Crankshaft | 4 |
| 5 | 177-118 | Setscrew, M12, 15 mm | 12 |
| 6 | 209-707 | Tube, 5/8 x 8 x .049 | 1 |
| 7 | 209-702 | Fitting, 90 Elbow | 2 |
| 8 | 209-708 | Tube, 5/8 x 10 1/4 x .049 | 1 |
| 9 | 209-002-03 | Crankshaft, Forged | 1 |
| 10 | 209-026 | Gasket, Back Cover | 1 |
| 11 | 209-024 | Back Cover (no Oil Monitor) | 1 |
| 209-451 | Back Cover, Slotted (Oil Monitor) | ||
| 13 | 177-912 | Dipstick | 1 |
| 16 | D03-039-1030 | Cap, Oil fill (with o-ring) | 1 |
| 17 | 177-038 | Plug, SAE, 7/8-14 | 2 |
| 18 | 177-151 | Stud, 27 mm x 300 mm, c-bore 12 mm | 4 |
| 20 | 177-059 | Eyebolt, M20 | 2 |
| 21 | 177-150 | Stud, 27 mm x 300 mm | 8 |
| 22 | D25-038-2211 | Plug, 3/8, socket, hex | 6 |
| 23 | 177-043 | Screw, Cap, hex-hd, M8, 15 mm | 15 |
| 24 | 177-041 | Bearing, Split shell (pair) | 5 |
| 25 | 177-003-02 | Connecting Rod Assembly | 5 |
| 26 | 177-032 | Pin, Wrist | 5 |
| 27 | 177-005 | Slider | 5 |
| 28 | 177-047 | Screw, Shoulder, M16, 30 mm | 5 |
| 29 | 177-030 | Spring, Belleville | 5 |
| 30 | G10-082-2010 | Setscrew, M6, 10 mm | 5 |
| 31 | 177-031 | Washer, Spherical | 5 |
| 32 | 209-030-02 | Bearing Carrier | 2 |
| 33 | G35-087-2010 | Screw, M12 x 1.75, 35 mm | 20 |
| 34 | 209-041 | Bearing Shell, Main journal | 2 |
| 35 | H25-037-2110 | O-ring, Buna-N | 2 |
| 36 | 209-710 | Tee Fitting, Flareless tube run | 1 |
| 37 | 189-313 | Plug, 1/2 Inch, NPT | 1 |
| 38 | 209-013 | Gasket, Diaphragm plate | 1 |
| 39 | 177-048 | Screw, Cap, hex-hd, M8, 25 mm | 12 |
| 40 | 209-035 | Cover, Crankshaft | 1 |
| 42 | 177-036 | Key, Crankshaft | 1 |
| 43 | D10-109-2110 | O-ring, Buna-N | 2 |
| 44 | 177-026 | Gasket, Back cover | 1 |
| 45 | 177-450-02 | Back Cover, Oil monitor | 1 |
| 46 | 177-456 | Gasket, Sight glass, thick | 1 |
| 47 | 177-454 | Glass, Sight | 1 |
| 48 | 177-452 | Gasket, Sight glass | 1 |
| 49 | 177-455 | Frame, Sight glass | 1 |
| 50 | 189-565 | Screw, 10-24 pan-hd | 8 |
| 51 | 177-457 | Adapter, Float switch | 1 |
| 177-461 | Adapter, Float switch, Class I Div 1 | ||
| 52 | D03-075-2110 | O-Ring, Buna-N | 1 |
| 53 | 177-453-02 | Switch, Float, normally closed | 1 |
| 177-453-03 | Switch, Float, normally open | ||
| 53b | 177-453-05 | Switch, Float, Class I Div 1, NC | 1 |
| 177-453-06 | Switch, Float, Class I Div 1, NO | ||
| 54 | 189-311 | Plug, 3/4 NPT, SST | 1 |
| 55 | 177-459 | Plug, 1/2-14 NPT, SST | 1 |
| 56 | 209-452 | Washer, 8 mm x 12 mm x 1 mm | 12 |
| 57 | 177-324-01 | Plunger, E | 5 |
| 177-324-02 | Plunger, F | ||
| 177-324-03 | Plunger, H | ||
| 117 | 177-462 | Stud, Earth grounding | 1 |
| Ref. No. | Part Number | Description | Qty / Pump |
|---|---|---|---|
| 120 | 177-453-01 | Switch, Float, ATEX, discrete | 1 |
| 121 | 209-026-01 | Gasket, Back cover, ATEX (no oil monitor) | 2 |
| 122 | 177-451-01 | Baffle, Float switch, ATEX (oil monitor) | 1 |