Request a Quote or Call us at 908.362.9981 to speak with a sales engineer

Request a Quote or Call us at 908.362.9981 to speak with a sales engineer
| Ref | Part Number | Description | Qty |
|---|---|---|---|
| 1 | G25-081-2045 | Cap Screw, socket head, M12 x 1.25 x 114 mm | 1 |
| 2 | G10-084-1010 | Washer, 13 mm, flat | 1 |
| 3 | D25-083-2110 | O-ring, centerbolt, Buna | 1 |
| D25-083-2111 | O-ring, centerbolt, Viton | 1 | |
| D25-083-2112 | O-ring, centerbolt, Neoprene | 1 | |
| D25-083-2113 | O-ring, centerbolt, EPDM | 1 | |
| D25-083-2118 | O-ring, centerbolt, Teflon | 1 | |
| MODEL G (BSPT) PLUGS | |||
| 4 | G25-038-2017 | Plug, Hastelloy C | 1 |
| G25-038-2211 | Plug, 316 SST | 1 | |
| MODEL H (NPT) PLUGS | |||
| 4 | D25-038-2017 | Plug, Hastelloy C | 1 |
| D25-038-2210 | Plug, Brass | 1 | |
| D25-038-2211 | Plug, 316 SST | 1 | |
| 5 | G25-024-2010 | Cap Screw, socket-head, M10 x 1.5 x 120 mm | 11 |
| 6 | G25-048-2010 | Washer, split-lock, M10 | 15 |
| MODEL G (BSPT) MANIFOLDS | |||
| 7 | G25-004-1010 | Manifold, Brass | 1 |
| G25-004-1022 | Manifold, 316 SST | 1 | |
| G25-004-1026 | Manifold, Cast Iron | 1 | |
| G25-004-1029 | Manifold, Nickel Alloy, C Series | 1 | |
| G25-004-1038 | Manifold, Duplex Alloy 2205 | 1 | |
| MODEL H (NPT) MANIFOLDS | |||
| 7 | D25-004-1010 | Manifold, Brass | 1 |
| D25-004-1022 | Manifold, 316 SST | 1 | |
| D25-004-1026 | Manifold, Cast Iron | 1 | |
| D25-004-1029 | Manifold, Nickel Alloy, C Series | 1 | |
| D25-004-1036 | Manifold, Duplex Alloy 2205 | 1 | |
| 8 | D10-083-2110 | O-ring, center manifold, Buna 1 | 1 |
| D10-083-2111 | O-ring, center manifold, Viton 1 | 1 | |
| D10-083-2112 | O-ring, center manifold, Neoprene 1 | 1 | |
| D10-083-2113 | O-ring, center manifold, EPDM 1 | 1 | |
| D10-083-2118 | O-ring, center manifold, Teflon 1 | 1 | |
| 9 | D25-073-2110 | O-ring, inner manifold, Buna | 1 |
| D25-073-2111 | O-ring, inner manifold, Viton | 1 | |
| D25-073-2112 | O-ring, inner manifold, Neoprene | 1 | |
| D25-073-2113 | O-ring, inner manifold, EPDM | 1 | |
| D25-073-2118 | O-ring, inner manifold, Teflon | 1 | |
| 10 | D25-097-2110 | O-ring, outer manifold, Buna 2 | 1 |
| D25-097-2111 | O-ring, outer manifold, Viton 2 | 1 | |
| D25-097-2112 | O-ring, outer manifold, Neoprene 2 | 1 | |
| D25-097-2113 | O-ring, outer manifold, EPDM 2 | 1 | |
| D25-097-2118 | O-ring, outer manifold, Teflon 2 | 1 | |
| 11 | D25-035-2110 | O-ring, valve seat, Buna | 6 |
| D25-035-2111 | O-ring, valve seat, Viton | 6 | |
| D25-035-2112 | O-ring, valve seat, Neoprene | 6 | |
| D25-035-2113 | O-ring, valve seat, EPDM | 6 | |
| D25-035-2118 | O-ring, valve seat, Teflon | 6 | |
| 12 | D25-020-1010 | Valve Seat, 17-4 HT SST | 6 |
| D25-020-1012 | Valve Seat, Nitronic 50 | 6 | |
| D25-020-1016 | Valve Seat, tungsten carbide | 6 | |
| D25-020-1017 | Valve Seat, Hastelloy C | 6 | |
| D25-020-3300 | Valve Seat, ceramic | 6 | |
| 13 | D25-021-1010 | Valve, 17-7 HT SST, stamped | 6 |
| D25-021-1011 | Valve, Nitronic 50 | 6 | |
| D25-021-1015 | Valve, 17-4 HT SST, machined | 6 | |
| D25-021-1016 | Valve, tungsten carbide | 6 | |
| D25-021-1017 | Valve, Hastelloy C | 6 | |
| D25-021-3300 | Valve, ceramic | 6 | |
| 14 | D25-022-3110 | Valve Spring, 17-7 HT SST | 6 |
| D25-022-3114 | Valve Spring, Elgiloy | 6 | |
| D25-022-3115 | Valve Spring, Hastelloy C | 6 | |
| 15 | D25-092-2110 | Tetra Seal, Buna | 6 |
| D25-092-2111 | Tetra Seal, Viton | 6 | |
| D25-092-2112 | Tetra Seal, Neoprene | 6 | |
| D25-092-2113 | Tetra Seal, EPDM | 6 | |
| D25-092-2118 | O-ring, Teflon (not a Tetra Seal) | 6 | |
| 16 | D25-023-1010 | Retainer, valve spring, 17-7 HT SST | 6 |
| D25-023-1017 | Retainer, valve spring, Hastelloy C | 6 | |
| D25-023-2310 | Retainer, valve spring, Celcon | 6 | |
| D25-023-2316 | Retainer, valve spring, Nylon | 6 | |
| D25-023-2317 | Retainer, valve spring, polypropylene | 6 | |
| D25-023-2318 | Retainer, valve spring, Kynar | 6 | |
| 17 | D25-074-2110 | O-ring, outlet valve, Buna 2 | 3 |
| D25-074-2111 | O-ring, outlet valve, Viton 2 | 3 | |
| D25-074-2112 | O-ring, outlet valve, Neoprene 2 | 3 | |
| D25-074-2113 | O-ring, outlet valve, EPDM 2 | 3 | |
| D25-074-2118 | O-ring, outlet valve, Teflon 2 | 3 | |
| 18 | D25-003-1010 | Valve Plate, brass | 1 |
| D25-003-1012 | Valve Plate, 316 SST | 1 | |
| D25-003-1016 | Valve Plate, cast iron | 1 | |
| D25-003-1029 | Valve Plate, nickel alloy C series | 1 | |
| 19 | D25-030-2010 | Screw, flat-head, 5/8", 316 SST | 3 |
| D25-030-2011 | Screw, flat-head, 5/8", Hastelloy C | 3 | |
| 20 | D25-047-2110 | O-ring, follower, Buna | 3 |
| D25-047-2111 | O-ring, follower, Viton | 3 | |
| D25-047-2112 | O-ring, follower, Neoprene | 3 | |
| D25-047-2113 | O-ring, follower, EPDM | 3 | |
| D25-047-2118 | O-ring, follower, Teflon | 3 | |
| 21 | D25-017-1010 | Follower, 316 SST | 3 |
| D25-017-1011 | Follower, Hastelloy C | 3 | |
| 22 | D25-018-2312 | Diaphragm, Neoprene | 3 |
| D25-018-2313 | Diaphragm, EPDM | 3 | |
| D25-018-2315 | Diaphragm, Viton-XT | 3 | |
| D25-018-2318 | Diaphragm, Teflon | 3 | |
| D25-018-2320 | Diaphragm, Buna-N-XS | 3 | |
| D25-018-2325 | Diaphragm, Aflas | 3 | |
| 23 | D25-016-1010 | Plunger | 3 |
| 24 | G25-082-2010 | Set Screw, M6 x 1 x 16 mm | 3 |
| 25 | K25-002-1020 | Cylinder Housing, Kel-Cell | 1 |
| K25-002-1210 | Cylinder Housing Assembly, Kel-Cell 3 | 1 | |
| 26 | H25-087-2010 | Screw, cap, socket head | 4 |
| 27 | D10-080-2110 | O-ring, oil fill, Buna | 1 |
| 28 | D03-039-1030 | Cap with O-ring, oil fill | 1 |
| 29 | D10-040-2410 | Name Plate | 1 |
| 30 | H25-001-1230 | Pump Housing 4 | 1 |
| H25-001-1231 | Pump Housing for C-face Adapter 4 | 1 | |
| G25-001-1218 | Pump Housing Assembly 5 | 1 | |
| G25-001-1228 | Pump Housing Assembly for C-face adapter 6 | 1 | |
| 32 | D25-038-2211 | Plug, socket head | 2 |
| 33 | D25-077-2210 | Pipe, 3/8" | 1 |
| 34 | D25-078-2210 | Cap, 3/8" | 1 |
| 35 | D25-025-1010 | Base | 1 |
| 36 | G25-054-2010 | Washer, shakeproof, M10 | 4 |
| 37 | G10-029-2010 | Bolt, hex-hd | 4 |
| 38 | D25-125-1011 | Washer, dampening, 316 SST 6 | 6 |
| D25-125-1017 | Washer, dampening, Hastelloy C 6 | 6 | |
| D25-125-2310 | Washer, dampening, Celcon (Delrin) 6 | 6 | |
| D25-125-2316 | Washer, dampening, Nylon 6 | 6 | |
| D25-125-2317 | Washer, dampening, polypropylene 6 | 6 | |
| D25-125-2318 | Washer, dampening, Kynar 6 | 6 | |
| 39 | G25-088-2010 | Screw, cap, socket head | 3 |
| 40 | H25-106-2318 | Gasket (Ref #40) | 1 |
| 41 | H25-105-1030 | Cover, housing | 1 |
| 42 | G35-088-2010 | Screw, cap, socket head | 6 |
1
With brass external-centerbolt models, use Ref
#8; with all other models, use Ref #3.
2
With cast iron pump heads, use Ref #17 and not
Ref #10; with all other models, use Ref #10 and not Ref # 17.
3
Cylinder Housing Assembly includes: housing (25),
bearing adjusting plate (61), O-ring (60), and screws (24).
4
Pump Housing includes: housing (30), gasket (40),
cover (41), screws (42), and plugs (32).
5
Pump Housing Assembly includes: housing (30),
gasket (40), cover (41), screws (42), oil drain (33, 34), plugs (32), cap
screws (26), and split-lock washers (6).
6
Not required on all pumps.
Request a Quote or Call us at 908.362.9981 to speak with a sales engineer

| Ref. No. | Part Number | Description | Qty/Pump |
|---|---|---|---|
| 50 | D25-019-3111 | Spring, piston return | 3 |
| 51 | D25-042-1010 | Retainer, piston return spring | 3 |
| 52 | D25-046-2110 | O-ring, valve cylinder, Buna | 9 |
| 53 | D25-045-3110 | Spring, sleeve valve | 3 |
| K25-045-3110 | Spring, sleeve valve, Kel-Cell | 3 | |
| 54 | D25-044-1010 | Valve Plunger | 3 |
| K25-044-1010 | Valve Plunger, Kel-Cell | 3 | |
| 55 | D25-043-1010 | Cylinder, valve | 3 |
| K25-043-1010 | Cylinder, valve, Kel-Cell | 3 | |
| 56 | D25-034-2110 | O-ring, Buna | 6 |
| 57 | D25-041-1010 | Washer, ball retainer | 3 |
| 58 | D25-015-3010 | Ball, 1/4" | 12 |
| 59 | D25-014-1209 | Piston, with foot and retainer | 3 |
| 60 | D25-075-2110 | O-ring, bearing adjusting plate, Buna | 1 |
| 61 | D25-012-1010 | Bearing Adjusting Plate | 1 |
| 62 | H25-007-1210 | (X) Cam Assembly, 20 gpm, 76 lpm @ 1050 rpm | 1 |
| H25-007-1212 | (I) Cam Assembly, 12 gpm, 44 lpm @ 1150 rpm | 1 | |
| H25-007-1213 | (S) Cam Assembly, 16 gpm, 59 lpm @ 1150 rpm | 1 | |
| H25-007-1214 | (E) Cam Assembly, 20 gpm, 76 lpm @ 1150 rpm | 1 | |
| 63 | D25-085-2210 | Key, shaft | 1 |
| 64 | H25-031-2112 | Seal, Buna, 1-1/8" | 2 |
| 65 | H25-037-2110 | O-ring, pump housing, Buna, Ser. No. 100403 & above | 1 |
| 66 | D25-014-1210 | Piston Assembly2 | 3 |
| K25-014-1210 | Piston Assembly, Kel-Cell2 | 3 | |
| — | D25-111-2400 | Label, caution | 1 |
1 Cam Assembly includes cam, shaft, wobble plate, bearings, and cups. It is only available as an assembly.
2 Piston Assembly includes piston, valve cylinder, foot, valve plunger, O-rings, spring retainer, and springs (50-59).